| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 61 | ![]() Robert Kuok | $12.5 B | 87 | Diversified | Malaysia |
| 93 | ![]() Ananda Krishnan | $9.5 B | 73 | telecom | Malaysia |
| 208 | ![]() Lee Shin Cheng | $5 B | 72 | palm oil | Malaysia |
| 219 | ![]() Quek Leng Chan | $4.8 B | 70 | Diversified | Malaysia |
| 223 | ![]() Teh Hong Piow | $4.7 B | 81 | banking | Malaysia |
| 420 | ![]() Yeoh Tiong Lay & family | $2.7 B | 81 | Diversified | Malaysia |
| 459 | ![]() Syed Mokhtar AlBukhary | $2.5 B | 59 | Diversified | Malaysia |
| 993 | ![]() Tiong Hiew King | $1.2 B | 76 | timber | Malaysia |
| 993 | ![]() Vincent Tan | $1.2 B | N/A | Diversified | Malaysia |
Wednesday, 22 June 2011
malaysia billionaires 2011
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment